Deaneries
Building | Earliest date | Latest date | Shape | State of preservation | Field height | Field width | Interpretive transcription | Photos | |
---|---|---|---|---|---|---|---|---|---|
PP-10.2.1 | Sv. Antuna Padovanskog (Pula - Sveti Antun) | 1931 | 1931 | trapezoid | not damaged | A(NNO) / D(OMINI)a) / 1931 | |||
PP-10.3.1 | Gospe od Milosti (Pula - Sveti Antun) | 1886 | 1886 | rectangular | not damaged | GRATIARVM / VIRGINI / SACRVM / MDCCCLXXXVI | |||
PP-10.3.2 | Gospe od Milosti (Pula - Sveti Antun) | rectangular | not damaged | 56 | 239 | ELEMOSINA | |||
PP-10.3.3 | Gospe od Milosti (Pula - Sveti Antun) | rectangular | slightly damaged | 55 | 240 | ELEMOSINA | |||
PP-10.3.4 | Gospe od Milosti (Pula - Sveti Antun) | 1887 | 1887 | rectangular | not damaged | 503 | 1,500 | L(AVS) D(EO) O(PTIMO) M(AXIMO) / SANCTVARIVM HOC B(EATAE) V(IRGINIS) M(ARIAE) GRATIARVM DICATVM / LOCO PRIORIS VETVSTATE COLLABENTIS DEVOTORVM AERE / COLLATO ANNIS MDCCCLXXXVI _ MDCCCLXXXVII FVNDITVS / ERECTVM DIE XXX MAJI MDCCCLXXXVII AB ILL(VSTRISSIM)O AC REV(ERENDISSIM)O EPISCOPO PARENTINO_POLENSI IOANNE / BAPTISTA FLAPP INGENTI FIDELIVM CONCVRSV / SOLEMNITER CONSECRATVM | |
PP-14.1.1 | Sv. Feliksa i Fortunata (Šišan) | 1798 | 1798 | rectangular | slightly damaged | 410 | 360 | MARIA / RELITA / ANDREA / GIADRESCO / FECE FARE PER SEa) ET E(RE)DI ANOb) / 1798 | |
PP-14.1.2 | Sv. Feliksa i Fortunata (Šišan) | 1588 | 1588 | rectangular | slightly damaged | 545 | 550 | IO(ANNES)a) ZVANEb) · ZAMPER / FECE · PER SE · E SOI · / HEREDI · VIVENDOc) · / FECE · FAR ·
// ANNO · DOMINI · / M · D · LXXX · VIII | |
PP-14.1.3 | Sv. Feliksa i Fortunata (Šišan) | rectangular | not damaged | 589 | 456 | D(EO) O(PTIMO) M(AXIMO)a) / MARTIRIS · LAVRENTINI · OSSA · ROMA · / A · BARTIROMA · LATA · A · CORNEANEO · / EP(ISCOP)O · OBTENTA · ETb) · TERAGESTINO · EP(ISCOP)O / PROMI(S)SA · COM(MUNITATI)S · AERE · DECORATA · / DOCVMENTIS · NICOLAI · FLORELI · / VO(?) · NOTARII · ET · CARAEAE · VICESG(ERENTIS)· / DOCVM(ENTI)S · VENERANT(V)R · DIEI(?) · V · I · I · XBRISc)/ M · 661 · MON(VMENT)VM · HOC · NE · PEREAT · ME/MORIA · COM(MVNITA)S · SISSANI · AGRATI · A(NIM)I(?) · AGO(?) / POSVIT · ARCHIP(RESBITERO) · LAVR(ENTI)O · VRBANO / · ADIGNI(ENSI)(?) · | |||
PP-14.1.4 | Sv. Feliksa i Fortunata (Šišan) | 1528 JL | 1528 JL | rectangular | not damaged | M · D · {{sol, IHS, crux}}a) · XXXVIII · | |||
PP-14.1.5 | Sv. Feliksa i Fortunata (Šišan) | 1730 | rectangular | slightly damaged | 780 | 580 | DOMVS PERPETVA / MAGDALENE BORTO=/LVZZI RAELICTAEa) MICA=/GLIEVICH PER SE ET / COHAEREDES SVOS / ANNO DOMINI MDCCXXX / DIE XV APRILIS | ||
PP-14.1.6 | Sv. Feliksa i Fortunata (Šišan) | 1685 | 1685 | rectangular | not damaged | 395 | 590 | DOMVS · PERPETVAa) / DOMINI · PETRI · / POPPAZZIb) · POSTE/R(OR)VMQ(VE)c)d) · SVORVM · / ANNO · DOMINI · / MDCL · X · X · V | |
PP-14.3.1 | Presv. Trojstva (Šišan) | 1660 | 1660 | rectangular | not damaged | 170 | 200 | M(ESSER) · ZVANE / FARIS · F(ECE) · / AN(N)O 1660(?) | |
PP-16.1.1 | Uznesenja BDM (Ivana apostola) (Valtura) | 1899 | 1899 | trapezoid | not damaged | A(NNO) · D(OMINI) / MD CCC XC IX | |||
PP-16.1.2 | Uznesenja BDM (Ivana apostola) (Valtura) | 1669 | 1669 | rectangular | not damaged | 210 | 280 | CAPO · PAVLO ZV/PANOVICH · F(ECE) · / F(ARE)a) · PER · SE · ET · / SVOI · HERED/I · ANO · 1669 · ADI · 1b) · FEBR/VARIVS · | |
PP-16.1.3 | Uznesenja BDM (Ivana apostola) (Valtura) | 1753 | 1753 | rectangular | not damaged | 155 | 980 | P(ATE)Ra) MARTINUS STADIRIZZA FECIT / EX PROPRIO AN(N)O D(OMI)NI MDCCLIII | |
PP-16.2.1 | Sv. Obitelji (Valtura) | 1905 | 1905 | other | not damaged | SACRA FAMIGLIA | |||
PP-16.2.2 | Sv. Obitelji (Valtura) | 1905 | 1905 | rectangular | not damaged | F(ECE) F(ARE) FREZZA | |||
PP-18.1.1 | Sv. Silvestra (Kanfanar) | 1695 | 1695 | rectangular | not damaged | HOC TEMPLVM AMPLIATVM, PRETTORE CESARE BARBABIANCA; PLEBANO ANTONIO CERGNA, CAN(ONIC)IS(?) IOANE ROVIS // SIMONE ODOGASIO, PETRO FLORIDO, FVIT, M(AGISTR)O LEONARDO CROSILA, ANNO D(OMI)NI · 1695 · SVMPTIB(VS) COM(M)VNITATIS | |||
PP-18.1.10 | Sv. Silvestra (Kanfanar) | 1707 | 1707 | other | not damaged | VICTORIS RVFFINI / PRAET(ORIS) VIGILANTIA / ANNO 1707 | |||
PP-18.1.11 | Sv. Silvestra (Kanfanar) | 1771 | 1771 | rectangular | not damaged | BREVES DIES HOMINIS SVNT / GEORGIVS BVRICH Q(VONDAM) / GEORGII ALIAS DVORI/NAZ ET GEORGIVS BVRICH Q(VONDAM) GEORGII ALIAS IVRE/SA ET IOANES BVRICH / Q(VONDAM) MICHAELIS COSTRV/ERE FECERVNT ANO D<OMI>NI MDCCLXXI | |||
PP-18.1.12 | Sv. Silvestra (Kanfanar) | 1714 | 1714 | rectangular | not damaged | POST / TENEBRAS · SPERO / LVCEM / PRESBITERa) · GEORGIVS / GORRENICH · CANO / PRO · SE · ET HEREDIBVSb) / 1714 | |||
PP-18.1.13 | Sv. Silvestra (Kanfanar) | 1783 | 1785 | rectangular | not damaged | INNOCENTI / 17̣8̣5 | |||
PP-18.1.14 | Sv. Silvestra (Kanfanar) | 1802 | 1802 | other | not damaged | 1802a) / M · G · Z · G · D | |||
PP-18.1.15 | Sv. Silvestra (Kanfanar) | 1714 | 1714 | rectangular | not damaged | EX CINERE / VITAM / IOANNE [– – –] / [– – –] / [– – –]VI [– – –]VE POSTERIS / 1714 | |||
PP-18.1.16 | Sv. Silvestra (Kanfanar) | 1715 | 1715 | rectangular | not damaged | ZVNNE MOR/OSIN Q(UONDAM) GIVRE / S[– – –]VICIH F(ECE) F(ARE) P(ER) S(E) E S(OI) GENAROa) / I ANNO / 1715 | |||
PP-18.1.17 | Sv. Silvestra (Kanfanar) | 1779 | 1779 | rectangular | not damaged | IOAN(N)ES PILCOVICH Q(VONDAM) IOANIS / IOANES VIDOLIN Q(VONDAM) MAT(THA)EI ET / IOANES MARICH Q(VONDAM) GREGORII / COST<R>VERE FECERVNT PRO SE ET / <HEREDIBVS SVIS> ANO 1779 | |||
PP-18.1.18 | Sv. Silvestra (Kanfanar) | 1715 | 1715 | rectangular | not damaged | SPERO VIDERE / BONA DOMINI / IN TERRA VIVENTIV(M)a) / MARTINVS BVRICH / Q(VONDAM) ST<E>FANI / PRO SE ET FVTVRA / SVA FAMILIA 1715c) | |||
PP-18.1.19 | Sv. Silvestra (Kanfanar) | 1775 | 1775 | rectangular | not damaged | D(EO) O(PTIMO) M(AXIMO) / BREVES DIES HOMINISa) / SVNT / IOAN(N)ES MOROSINI CAN(ONICVS)(?)b) / PRO SE ET HER<EDI>BVS / ANO D<OMI>NI / 1775c) | |||
PP-18.1.2 | Sv. Silvestra (Kanfanar) | 1696 | 1696 | rectangular | not damaged | HIERONIJMI GRAVISIJ / MARCH(IONIS) PRET(ORIS) VIGILAN/ZIA, HORREI SVMPTIB(VS) SVBDITORVM CHARITA/TE HOC TRINO / PERFECTVM / 1696 | |||
PP-18.1.20 | Sv. Silvestra (Kanfanar) | 1771 | 1771 | rectangular | slightly damaged | [– – –] / GEORGII ALIAS IVRESA E[T] / IOANES BVRICH Q(VONDAM) MICHA=/ELIS CO(N)STRVERE FECERV/[N]T / AN(N)O MDCCLXXI | |||
PP-18.1.21 | Sv. Silvestra (Kanfanar) | rectangular | not damaged | EXa) CINER/E VITAM. IO=/ANNES MOR=/OSIN Q(VONDAM) GRVBI/SSA F(ECIT) F(IERI) PRO SE / ET FVTVRA / FAMILLIA | |||||
PP-18.1.22 | Sv. Silvestra (Kanfanar) | 1715 | 1715 | rectangular | not damaged | BREVES DIES HOMINIS / SVNT / GEORGIVS M(E)DE(N) / EDIFICARE F(ECIT) [PRO](?) / SE ET [HEREDIBUS](?) / [ANNO](?) D(OMI)NI MDCCXV | |||
PP-18.1.23 | Sv. Silvestra (Kanfanar) | rectangular | not damaged | MEMORES MORTIS / APOSTOLVS IOANNES / AC IOSEPH FRATRES / DE BASILISCIS PRO SE / IPSIS ET DESCE[NDENTIBVS] / [– – –] | |||||
PP-18.1.24 | Sv. Silvestra (Kanfanar) | 1742 | 1742 | rectangular | slightly damaged | MEMENTO / MEI DEVS QVIA / VENTVS EST VITA / MEA / PRESB(ITER) MICHAEL / SOSSICH AEDIF(ICARE) / FECIT PRO SE ET / HAERED(IBVS) ANNO / DOMINI / MDCCXLII | |||
PP-18.1.25 | Sv. Silvestra (Kanfanar) | rectangular | not damaged | [– – –] / [– – –]I FR[ATR]/ES MOROSIN Q(VONDAM) [– – –] / COSTRVERE F(ECERVNT) / PRO SE ET H[EREDIBVS] / [ANNO] D(OMI)NI [– – –] | |||||
PP-18.1.26 | Sv. Silvestra (Kanfanar) | 1742 | 1742 | rectangular | slightly damaged | POST TENEBRA/[S SPER]Oa) LVCEM / MATTHAEVS MATOCHANZA / Q(VONDAM) MATTHAEI F(ECIT) F(IERI) / ANNO D(OMI)NI 1742b) | |||
PP-18.1.27 | Sv. Silvestra (Kanfanar) | 1710 | 1719 | rectangular | very damaged | REQV[.] S [– – –] / IO[– – –] / [– – –] / [.]P[ER] S[E] – – –] / 171[.] | |||
PP-18.1.28 | Sv. Silvestra (Kanfanar) | 1713 | 1713 | rectangular | not damaged | ANNO 1717 / MICVLA MEDEN / Q(VONDAM) SIME F(ECE) F(ARE) P(ER) S(E) / ET ER(EDI) S(O)I | |||
PP-18.1.29 | Sv. Silvestra (Kanfanar) | 1771 | 1771 | rectangular | not damaged | ||||
PP-18.1.3 | Sv. Silvestra (Kanfanar) | 1718 | 1718 | rectangular | not damaged | FONS VITAE AETERNAE / ANNO D(OMI)NI MDCCXVIII / RECTORE SERENO SERENI | |||
PP-18.1.30 | Sv. Silvestra (Kanfanar) | rectangular | very damaged | [– – –]M | |||||
PP-18.1.31 | Sv. Silvestra (Kanfanar) | 1771 | 1771 | rectangular | not damaged | LAUS / DEIPARAE VIRG(I)NI / SALUEa) / ET REQUIESCE / AN(N)O D(OMI)NI / 1771 | |||
PP-18.1.32 | Sv. Silvestra (Kanfanar) | 1771 | 1771 | other | not damaged | LAUS / S(ANCTIS)S(I)MO SACR(A)M(EN)TO / PROa) / SUIS CONF(R)A(TERNITATI)BUS(?) / AN(N)O D(OMI)NI / 1771 | |||
PP-18.1.4 | Sv. Silvestra (Kanfanar) | 1775 | 1775 | rectangular | not damaged | L(AVS) D(EO) S(EMPER) / PRAETORE / D(OMI)NO HYERONIMO GAVARDOa) / HOC ALTARE / ERECTVM FVITb) / AN(N)O D(OMI)NI / 1775 | |||
PP-18.1.5 | Sv. Silvestra (Kanfanar) | 1714 | rectangular | not damaged | ILLVSTRISSIMVS ANTISTES VAIRA HANC / ECCLESIAM CONSECRAVIT DIE / X IVNII 1714a) / PRAETORE IOANNE BRATIb) | ||||
PP-18.1.6 | Sv. Silvestra (Kanfanar) | 1699 | 1699 | other | not damaged | 1699 | |||
PP-18.1.7 | Sv. Silvestra (Kanfanar) | 1840 | 1860 | other | not damaged | AGNVS DEI | |||
PP-18.1.8 | Sv. Silvestra (Kanfanar) | 1923 | 1923 | rectangular | not damaged | HOC / TEMPLUM // SUMPTIBUS IT(ALICI) GUB(ERNII) RESTAURATUM. A(NNO) 1923. | |||
PP-18.1.9 | Sv. Silvestra (Kanfanar) | 1923 | 1923 | rectangular | not damaged | SUB EPISCOPO D(OMINO), D(OMINO) T(RYPHONE) D(OCTO)REa) PEDERZOLLI / RECTORE D(OMINO) A(LOYSIO) ANDRET(T)ICOb), PAR(OCHO), VIC(ARIO) FOR(ANEO) | |||
PP-18.10.1 | Sv. Margarete (Kanfanar) | 1697 | 1697 | rectangular | not damaged | MICHVLA / POPOVICH / F(ECE) F(ARE) 1697 | |||
PP-18.10.2 | Sv. Margarete (Kanfanar) | 1764 | 1764 | rectangular | not damaged | 1764 / MARCO / POPOVIS / MARCOVIIS(?) / IVRe(?) / [– – –] | |||
PP-18.13.1 | Sv. Petra (Kanfanar) | 1722 | 1722 | rectangular | not damaged | SVB REGIMINE ILL(VSTRISSI)MI D(OMI)NI VICTORIS RVFFINI / ANNO D(OMI)NI MDCCXXII | |||
PP-18.13.2 | Sv. Petra (Kanfanar) | rectangular | not damaged | GEORG(IO) · MICOVICH. CAN(ONI)CO. / AC PLEB(A)NO, CAN(ONI)CIS GEORGIO / COR(R)ENICH, IOANNE MEDEM, / BARTOLAMEO FRANCAZ. / PER CANCELARIO APOSTOLO BASILISCO | |||||
PP-18.13.3 | Sv. Petra (Kanfanar) | 1659 | 1659 | other | not damaged | CIMAdOR A(?) AMOR DI SAN // GIVRE cerin(?) · 1659 | |||
PP-18.15.1 | Sv. Siksta pape (Kanfanar) | 1725 | 1725 | rectangular | not damaged | IOAN MILLICHICH / ET SIMON PETRO/VICH FR(ATR)ES VT(E)RRI/NIa) F(IERI) F(ECERUNT) AN(N)O 1725 | |||
PP-18.15.2 | Sv. Siksta pape (Kanfanar) | 1780 | 1780 | rectangular | not damaged | 1780 / MatIO E GIOR/GIO CURLa/VICH E IOaNI MIGLIJAS(?) | |||
PP-18.15.3 | Sv. Siksta pape (Kanfanar) | 1779 | 1779 | rectangular | not damaged | NICOLaUS DUBRaVaC / ANDREAS RIMAN / PRO SE ET SUIS FECERE / ANO / 1779 | |||
PP-18.15.4 | Sv. Siksta pape (Kanfanar) | 1725 | 1725 | rectangular | not damaged | L(?) · 1725 / MARCO · VODOV/ICSICS · F(ECE) · F(ARE) · | |||
PP-18.16.1 | Sv. Valentina (Kanfanar) | rectangular | not damaged | EGO BARTOLOMEVS FRANCAZ / CANONICVS TIBI D(OMI)NE DEVS / OBTVLI HOC TEMPLV(M)a) PRO HON<O>REb) / AC LAVDE S· VALENTINI OB / MAXIMAS GRATIAS, QVAS MIHI / PER INTERCESIONEM EIVSDEM / DEDISTI | |||||
PP-18.16.2 | Sv. Valentina (Kanfanar) | 1731 | 1791 | rectangular | fragmented | INSTRVM[E]NTVM PATRI/MONIJ HVIVS ECCLESIAE / SANCTI VALENTINI / EST IN TABVLARIO EP(IS)C(OPA)LI / PARENTINO FACTVM ANNOa) / D(OMI)NI MDCCXXXI | |||
PP-18.17.1 | Marići krajputašica | other | not damaged | IN TE DOMINE SPERAVI NON / CONFUNDAR IN ETERN<VM> | |||||
PP-18.18.1 | Sv. Sofija (Dvigrad) | 1493 JL | 1493 JL | rectangular | not damaged | D(?) {{insigne}} P(?) / 1493 · P | |||
PP-18.18.2 | Sv. Sofija (Dvigrad) | 1744 | 1744 | rectangular | not damaged | STEFENE / FILLIC / CONDVM / ZVANNE / E ZVANNE / FILLIC COND / ZVANNO F(ECE) / F(ARE) TVTI D.(?) / IN · S(VA) · M(EMORIA) · ET · Z / 1744 | |||
PP-18.18.3 | Sv. Sofija (Dvigrad) | 1744 | 1744 | rectangular | fragmented | A(NNO) / D(OMI)NIa) MDCCXLIVb) / PIETRO / BVRICH ET FRATELI Q(VONDAM) / MARTIN FECE / FARE PER SE ET / SVOI EREDI | |||
PP-18.18.4 | Sv. Sofija (Dvigrad) | rectangular | fragmented | [– – –] / BANC [– – –] / FECERO [PER] / LORO ET PER] SOI INS[– – –] / A DI VI [GENN]/ARO [– – –] | |||||
PP-18.18.5 | Sv. Sofija (Dvigrad) | fragmented | [– – –] / [– – –]ETIC [– – –] / [– – –] F · [– – –] / [– – –] | ||||||
PP-18.19.1 | Župni dvor Kanfanar | 1692 | 1692 | rectangular | not damaged | ANTON(IVS)a) CERGNA PLAEBAN(VS)b) / SVMPTIB(VS) · PROPRIJS HA(N)C / DOMVM PRO SEc) SVISq(VE)d) SV(?)/PLETAM AD · PER(ENNE)M · RE(I) · ME(MORIA)M · 1692 // EDIFICAVITe) | |||
PP-18.19.2 | Župni dvor Kanfanar | 1715 | 1715 | rectangular | fragmented | [RET]TORE LEANDRO ZAROTTI // MDCCXV | |||
PP-18.19.3 | Župni dvor Kanfanar | 1706 | 1706 | other | not damaged | M · G · B · C · F · 1706 | |||
PP-18.19.4 | Župni dvor Kanfanar | rectangular | fragmented | SACRIS[TIA] | |||||
PP-18.4.1 | BDM od Lakuća (Kanfanar) | 1721 | 1721 | rectangular | not damaged | 440 | MISER S.(?) T.(?) / Martin.O VRA/TOVICH EE/CE (!) EAR (!) P(ER) S(E) / FT (!) S(OI) EREII (!) / 1721 | ||
PP-18.4.2 | BDM od Lakuća (Kanfanar) | 1721 | 1721 | rectangular | not damaged | MISER MICHO / Q(VONDAM) ZVANE TOSICH / FECE FARE / 1721 | |||
PP-18.4.3 | BDM od Lakuća (Kanfanar) | 1735 | 1735 | rectangular | not damaged | RECTORE SERENO SERENI // ANNO DOMINI MDCCXXXV | |||
PP-18.7.1 | Sv. Ilije (Kanfanar) | 1442 JL | 1442 JL | rectangular | not damaged | [A(NNO D(OMINI)] 1442 {{crux}} | |||
PP-19.1.1 | Sv. Eufemije (Rovinj) | rectangular | not damaged | DEUS QUI OPERATUR IN SUIS / HAEC OMNIA IPSE INCEPIT IPSE PERFECIT | |||||
PP-19.1.11 | Sv. Eufemije (Rovinj) | 1741 | 1741 | other | not damaged | ALTARE / PRI/VILEGGIATVM // QVOTIDIE / PRO / DEFVNCTIS | |||
PP-19.1.12 | Sv. Eufemije (Rovinj) | rectangular | not damaged | DEO OPTIMO MAXIMO. / TEMPLUM HOC / S(ANCTIS)a) MARTYRIBUS / GEORGIO ET EUPHEMIAE / TAMDIU DICATUM SED VETUSTATE CONSUMPTUM / COMMUNITAS RUBINENSIS / PUBLICO PRIVATOQ(UE) AERE COLLATO / IN NOBILIOREM FORMAM RESTITUIT. / GASPAR DE NIGRIS / EPISCOPUS PARENTINUS RITE CONSECRAVIT / DIE XXVI SEPTEMBRIS AN(NO) MDCCLVI | |||||
PP-19.1.13 | Sv. Eufemije (Rovinj) | rectangular | not damaged | PRAESB(ITERI) IO(ANNIS) SEGALA COADIUTORIS CURATI / SIBI NIHIL SACRIS MULTVMa) ANIMABUS NIM[IS] / ADVIGILANTIS / ONUSQ(UE) ETIAM ANGELIS FORMIDANDV(M) / STRENUE ANGELICE(QUE) SUSTINENTIS / PIUS LABOR IN GLORIA / GLORIOSA ANIMA IN COE[LO] / CAELESTES CINERES IN TEMPLO / FELICITER MERITOQUE CONQUIESCVN[T]. / OBIIT OCTAVO DECEMBRIS / HIS QVOS EXPOSVI VIXIT ANNIS.b) | |||||
PP-19.1.14 | Sv. Eufemije (Rovinj) | 1680 | 1680 | rectangular | not damaged | ... | |||
PP-19.1.15 | Sv. Eufemije (Rovinj) | 1734 | 1734 | rectangular | not damaged | ANTONII / ABBATIS ANGELINI / CANONICI CINERES / HOC SVB TVMVLOa) / PACE QVIESCVNTb) | |||
PP-19.1.2 | Sv. Eufemije (Rovinj) | 1861 | 1861 | semicircular | not damaged | D(EO) · O(PTIMO) · M(AXIMO) / GRATIAE · QVAM · MAXIMAE · PERSOLVVNTVR / QVOD · TEMPLO / AB · INCHOATO · MAGNIFICENTIVS · EXSTRVCTO / ANNO · MDCCXXVa) / HONORI · HIEROMARTYRUM · GEORGIIb) · ET · EVPHEMIAE / PRAESTITVM · TVTELARIVM / A · CASPARE · DE · NIGRIS · PONTIFICE · PARENTINO · DICATO / ANNO · MDCCLVIc) / RVBINENSES · PIENTISSIMI / COLLATICIA · DIVITVM · STIPE · ET · PAVPERVM / MIRE · IMPROSPERO HOCCE · TEMPORE · CONSENTIENTIVM / FRONTEM · ADDI · CVRAVERINT / ANNO · M · DCCC · LXId) | |||
PP-19.1.22 | Sv. Eufemije (Rovinj) | rectangular | not damaged | [– – –] | |||||
PP-19.1.23 | Sv. Eufemije (Rovinj) | rectangular | not damaged | D(EO) O(PTIMO) M(AXIMO) / FELIPO SPONCI / Q(VONDA)M FRANCESCO / E SVOI EREDI / 17[.]8 | |||||
PP-19.1.24 | Sv. Eufemije (Rovinj) | rectangular | not damaged | D(EO) O(PTIMO) M(AXIMO) / FELIPO SPON(CI) / Q(VONDA)M FRANCE[SCO] / E SVOI EREDI / 17[.]8 | |||||
PP-19.1.25 | Sv. Eufemije (Rovinj) | rectangular | not damaged | D(EO) O(PTIMO) M(AXIMO) / ZVANNE MASATT / Q(VONDA)M PIERO / E [S]VOI EREDI / 1776 | |||||
PP-19.1.26 | Sv. Eufemije (Rovinj) | rectangular | not damaged | CONFRAT/[RV]M S[...]RA / [– – –]OPT[– – –] / [– – –]D[– – –] | |||||
PP-19.1.27 | Sv. Eufemije (Rovinj) | 1760 | 1769 | rectangular | not damaged | P(A)RON LOD[O]/VICO BRONET/TI Q(VONDAM) FRAN(CES)COa) / SVOI EREDI / ANNO 176[4̣] | |||
PP-19.1.28 | Sv. Eufemije (Rovinj) | rectangular | not damaged | SEPVLCHRA / VI {{claves}} | |||||
PP-19.1.29 | Sv. Eufemije (Rovinj) | rectangular | not damaged | 1746 // SANCTI / VIII | |||||
PP-19.1.3 | Sv. Eufemije (Rovinj) | rectangular | not damaged | XV IVL(II) / OSTIA SALVTARIA QVE IN CELIS EXPANDVNT OSTIVMa) | |||||
PP-19.1.30 | Sv. Eufemije (Rovinj) | rectangular | not damaged | PETRI AP(OSTOLI) D(OMI)NV(S)(?) / VIIII | |||||
PP-19.1.31 | Sv. Eufemije (Rovinj) | rectangular | not damaged | [– – –]RNA // TORE EIVSDEM CONSTRVC[T]//A // XI | |||||
PP-19.1.32 | Sv. Eufemije (Rovinj) | rectangular | not damaged | O C | |||||
PP-19.1.33 | Sv. Eufemije (Rovinj) | 1750 | 1750 | rectangular | not damaged | MARCO / [– – –]SMASI / Q(VONDAM) ZORZI / E SVOI EREDI / 1750 | |||
PP-19.1.34 | Sv. Eufemije (Rovinj) | rectangular | not damaged | PATRON SIMON 48 / Q(VONDAM) ZVANE · E SVOI / EREDI 1752 | |||||
PP-19.1.35 | Sv. Eufemije (Rovinj) | rectangular | not damaged | DOME(NI)COa) DE · VESVI(?)b) / Q(VONDAM) PIERO · E · SVOI EREDI / A(NNO) {{cor}} 1763 | |||||
PP-19.1.36 | Sv. Eufemije (Rovinj) | rectangular | not damaged | {{claves}} / S(AN) PIERO / APOSTOLO / 1771 / XII | |||||
PP-19.1.37 | Sv. Eufemije (Rovinj) | 1753 | 1753 | rectangular | very damaged | {{cor}} / S(?)O [..]M(?)N / D[– – –]S(?)O / 1753 / O(?) C(?) | |||
PP-19.1.38 | Sv. Eufemije (Rovinj) | 1753 | 1753 | rectangular | not damaged | ZVANE MALV[– – –] / Q(VONDAM) ISAE PO[– – –]SVO〈I〉 / EREDI 1753 | |||
PP-19.1.39 | Sv. Eufemije (Rovinj) | 1755 | 1755 | rectangular | not damaged | A[– – –] / Q ·M / E[– – –] / 1755 | |||
PP-19.1.4 | Sv. Eufemije (Rovinj) | rectangular | not damaged | II [– – –] / VIDERVNT OCVLI NOSTRI SALVTARE TVVMa) | |||||
PP-19.1.40 | Sv. Eufemije (Rovinj) | 1744 | 1744 | rectangular | not damaged | D(OMINI) NICOLAI QUARANTOT/TO Q(VONDAM) D(DOMINI) E[LIAE] EDV[..] / TV[– – –]CVS / INOVO[– – –]SCATI IA/ [– – –] SVAE / 14. JAN(VARII) 1744. | |||
PP-19.1.41 | Sv. Eufemije (Rovinj) | 1756 | 1756 | rectangular | not damaged | DEL PIO OSPITAL / DELLA / B(EATA) V(ERGINE) DI PIETA / 1756 / III | |||
PP-19.1.42 | Sv. Eufemije (Rovinj) | 1756 | 1756 | rectangular | not damaged | DEL PIO OSPITAL / DELLA / B(EATA) V(ERGINE) DI PIETA / 1756 / II | |||
PP-19.1.43 | Sv. Eufemije (Rovinj) | 1754 | 1754 | rectangular | not damaged | (...) | |||
PP-19.1.44 | Sv. Eufemije (Rovinj) | 1802 | 1802 | rectangular | not damaged | AN[T]O(N)IO CETINA Q(UONDA)M DO(MENI)CO / DOMEN(ICO) BENUISI Q(UONDAM) FRANC(ES)CO / ZUANNE VENIER Q(UONDA)M NI(COL)O / ZUANNE CETINA Q(UONDA)M DO(MENI)CO / EREDI UNIUERSI / 1802 | |||
PP-19.1.45 | Sv. Eufemije (Rovinj) | rectangular | not damaged | HIC JACENT CIN(ER)ES JOAN(NAE) ROCCO / ANTONII FILIAE / VIV(IS) SUBLATAE / DIE V NOVEMB(RIS) AN(NI) MDCCCXVI / [SIMUL] CUM TRANSL(ATIS) CINER(IBUS) / [GREG]ORII EJUS FRAT(RIS) / QUI DECESSIT / DIE X JAN(UARII) A(NNO) MDCCCXII / HAERED[U(M)](?) [PIETAS HOC](?) MON(UMENTUM) POS(UIT)(?) / DIE XIII JAN(UARII) A(NNO) MDCCCXVII | |||||
PP-19.1.5 | Sv. Eufemije (Rovinj) | 1733 | 1733 | rectangular | not damaged | SVPER MVROS TVOS RVBINE CONSTITVI CVSTODES | |||
PP-19.1.6 | Sv. Eufemije (Rovinj) | 1735 | 1735 | rectangular | not damaged | 1,620 | BENEDICTVS INTROITVS SANCTVS SIT EXITVS MISSAE | ||
PP-19.1.7 | Sv. Eufemije (Rovinj) | 1854 | 1854 | rectangular | not damaged | D(EO) O(PTIMO M(AXIMO)a) / QVOD / PIVS. IX. P(ONTIFEX) M(AXIMVS)b) / AMPLISSIMIS LITERIS APOSTOLICIS / KAL(ENDIS) SEPTEMB(RIBUS) AN(NO) MDCCCLIII / HVJVS INSIGNIS TEMPLI COLLEGIALI CAPITVLO / DECORA ROCHETI MOZETE CRVCISQUE INSIGNIA / ANTONIO DOCTORE PETEANI / PARENTINO-POL(ENSI) EPISCOPO INTERCEDENTE / CONCESSERIT / ANDREAS ROCCO PRAEPOSITVS / NICOLAVS ROCCO / MARCVS DAPAS / MATTHEVS CALLEGARI / ANTONIVS ONOFRIO / DOMINICVS DAVEGGIA / DOMINICVS QUARANTOTTO / CANONICI / GRATO ANIMO / A(NNO) D(OMINI) MDCCCLIV / POSVERE | |||
PP-19.1.8 | Sv. Eufemije (Rovinj) | 1680 | 1680 | rectangular | not damaged | D(IVAE) EVPHEMIAE TVMVLVS EX CHALCEDONIA ANNO DCCC IVL(II) XIII / AD HVIVS MONTIS CALCEM A PIA MARIS PROCELLA DVCTVS / A MONTE INTIME RECEPT(VS) A GEMINA IVVENCVLA AD APICEM ELAT(VS) / VNDA SAXEA MOLLE SAXV(M) IVMENTIS SVAVE IVGI ONVS L[EVE] / RVBINENSIVM VERE GEMMA TVTELA FAELICITAS NVMEN / HIC ADORATVR / DANIEL BALBI PRAETOR POSVIT / MDCLXXXa), b) | |||
PP-19.1.9 | Sv. Eufemije (Rovinj) | oval | very damaged | (...) | |||||
