X-M.1.3: Difference between revisions
From Lapis
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Opis natpisa|X-M.1.3|Poreč-Pula|||Arheološki muzej Istre|museum|44° 50' 49.22" N, 13° 50' 0.72" E|||1666-01-01|1666-12-31||not damaged|limestone|quadrangular|||700|485|85|Jednostruko profilirani rub natpisne ploče.|Latin|||||10|||||||AMahic|2024-03-28 09:17:12 AM}} | {{Opis natpisa|X-M.1.3|Poreč-Pula|||Arheološki muzej Istre|museum|44° 50' 49.22" N, 13° 50' 0.72" E|||1666-01-01|1666-12-31||not damaged|limestone|quadrangular|||700|485|85|Jednostruko profilirani rub natpisne ploče.|Latin|||||10|||||||AMahic|2024-03-28 09:17:12 AM}} | ||
PRIVS · DERELICTAM · PRÆCVRSORIS · | |||
ÆDEM · QVO · FACILIVS · RECOLATVR · | DOMUM TUAM <2> DOMINE ÆDEM · QVO · FACILIVS · RECOLATVR · | ||
CONCEPTIONIS · B · V · M · AC · D · ANTONII · | DOMUM TUAM <3> DOMINE CONCEPTIONIS · B · V · M · AC · D · ANTONII · | ||
DE · PADVA · CONSOCIATIS | DOMUM TUAM <4> DOMINE DE · PADVA · CONSOCIATIS | ||
NOMINIBVS · | DOMUM TUAM <5> DOMINE NOMINIBVS · | ||
RESTAVRANDAM · CVRARVNT · IIL · D · D ⊂ | DOMUM TUAM <6> DOMINE RESTAVRANDAM · CVRARVNT · IIL · D · D ⊂ | ||
BERNARDINVS · CORNEANVS · EP · POL · | DOMUM TUAM <7> DOMINE BERNARDINVS · CORNEANVS · EP · POL · | ||
AC · ANGELVS · ORIVS · IVSTINOPOLIS · | DOMUM TUAM <8> DOMINE AC · ANGELVS · ORIVS · IVSTINOPOLIS · | ||
CONSI AC · CIVITATIS · CO : PROV · | DOMUM TUAM <9> DOMINE CONSI AC · CIVITATIS · CO : PROV · | ||
ANNO · DOMINI · M · D · C · L · X · V · I ∼ | DOMUM TUAM <10> DOMINE ANNO · DOMINI · M · D · C · L · X · V · I ∼ |
Revision as of 09:52, 28 March 2024
Basic data
ID | X-M.1.3 |
---|---|
Diocese | Poreč-Pula |
Deanery | |
Parish | |
Building | Arheološki muzej Istre |
Building type | museum |
Coordinates | 44° 50' 49.22" N, 13° 50' 0.72" E |
Position in building | |
Original location | |
Earliest date | 1666-01-01 |
Latest date | 1666-12-31 |
Previous edition |
Description
State of preservation | not damaged |
---|---|
Material | limestone |
Shape | quadrangular |
Field width | |
Field height | |
Carrier width | 700 |
Carrier height | 485 |
Carrier depth | 85 |
Decoration | Jednostruko profilirani rub natpisne ploče. |
Language(s) | Latin |
Prosodic form | |
Lettering style | |
Minimum letter height: | |
Maximum letter height: | |
Number of lines: | 10 |
Interpretive transcription and translation
Interpretive transcription: | |
---|---|
Translation (hr) | |
Translation (en) |
Other
Notes | |
---|---|
DOI | |
Responsible user | AMahic |
Timestamp | 2024-03-28 09:17:12 AM |
Bare text |
Map
Gallery
Diplomatic transcription
PRIVS · DERELICTAM · PRÆCVRSORIS ·
DOMUM TUAM <2> DOMINE ÆDEM · QVO · FACILIVS · RECOLATVR ·
DOMUM TUAM <3> DOMINE CONCEPTIONIS · B · V · M · AC · D · ANTONII ·
DOMUM TUAM <4> DOMINE DE · PADVA · CONSOCIATIS
DOMUM TUAM <5> DOMINE NOMINIBVS ·
DOMUM TUAM <6> DOMINE RESTAVRANDAM · CVRARVNT · IIL · D · D ⊂
DOMUM TUAM <7> DOMINE BERNARDINVS · CORNEANVS · EP · POL ·
DOMUM TUAM <8> DOMINE AC · ANGELVS · ORIVS · IVSTINOPOLIS ·
DOMUM TUAM <9> DOMINE CONSI AC · CIVITATIS · CO : PROV ·
DOMUM TUAM <10> DOMINE ANNO · DOMINI · M · D · C · L · X · V · I ∼