PP-16.1.3: Difference between revisions
From Lapis
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Opis natpisa|PP-16.1.3|Poreč-Pula|Pula Deanery|Valtura|Uznesenja BDM (Ivana apostola) (Valtura)|church|44° 54' 22.28" N, 13° 57' 29.15" E|Base of the baroque altar of St. Anthony of Padua, chapel on the southeast side||1753-01-01|1753-12-31||not damaged|marble|quadrangular|980|155|||||Latin|||26|29|2|||||PP-16.1.3.jpg, PP-16.1.3 2.jpg, PP-16.1.3 3.jpg||AMahic|2024-08-30 02:58:01 PM}} | {{Opis natpisa|PP-16.1.3|Poreč-Pula|Pula Deanery|Valtura|Uznesenja BDM (Ivana apostola) (Valtura)|church|44° 54' 22.28" N, 13° 57' 29.15" E|Base of the baroque altar of St. Anthony of Padua, chapel on the southeast side||1753-01-01|1753-12-31||not damaged|marble|quadrangular|980|155|||||Latin|||26|29|2|||||PP-16.1.3.jpg, PP-16.1.3 2.jpg, PP-16.1.3 3.jpg||AMahic|2024-08-30 02:58:01 PM}} | ||
<div class="center-text"> <BR> | <div class="center-text"> <BR> | ||
P<sup>&# | P<sup> ͂ </sup>R | ||
Ñ | Ñ |
Revision as of 09:10, 2 September 2024
Basic data
ID | PP-16.1.3 |
---|---|
Diocese | Poreč-Pula |
Deanery | Pula Deanery |
Parish | Valtura |
Building | Uznesenja BDM (Ivana apostola) (Valtura) |
Building type | church |
Coordinates | 44° 54' 22.28" N, 13° 57' 29.15" E |
Position in building | Base of the baroque altar of St. Anthony of Padua, chapel on the southeast side |
Original location | |
Earliest date | 1753-01-01 |
Latest date | 1753-12-31 |
Previous edition |
Description
State of preservation | not damaged |
---|---|
Material | marble |
Shape | quadrangular |
Field width | 980 |
Field height | 155 |
Carrier width | |
Carrier height | |
Carrier depth | |
Decoration | |
Language(s) | Latin |
Prosodic form | |
Lettering style | |
Minimum letter height: | 26 |
Maximum letter height: | 29 |
Number of lines: | 2 |
Interpretive transcription and translation
Interpretive transcription: | |
---|---|
Translation (hr) | |
Translation (en) |
Other
Notes | |
---|---|
DOI | |
Responsible user | AMahic |
Timestamp | 2024-08-30 02:58:01 PM |
Bare text |
Map
Gallery
Diplomatic transcription
P ͂ R
Ñ