X-M.1.25: Difference between revisions
From Lapis
No edit summary |
Simedemowiki (talk | contribs) No edit summary |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
{{Opis natpisa|X-M.1.25|Poreč-Pula|||Arheološki muzej Istre||44° 50' 49.22" N, 13° 50' 0.72" E||||||fragmented|limestone|quadrangular|||||85||Latin|||20|30|||||The dimensions of the upper fragment are 175 x 265 mm, and the lower fragment 185 x 240 mm.|X-M.1.25 1.jpg||AMahic|2024-05-24 02:09:29 PM}} | {{Opis natpisa|X-M.1.25|Poreč-Pula|||Arheološki muzej Istre||44° 50' 49.22" N, 13° 50' 0.72" E|||1670-01-01|1670-12-31||fragmented|limestone|quadrangular|||||85||Latin|||20|30||MA[– – –] / BRIOR[– – –] / POLEN[– – –] / AC PRO[– – –] / IVST[– – –]O / M [– – –] / EM · M=/ [– – –]GNIA II(?)=/ [– – –] GLORIAM<sup>a)</sup> · / [– – –]IANIMIR<sup>a)</sup> · / [– – –] [M]DCLXX|||The dimensions of the upper fragment are 175 x 265 mm, and the lower fragment 185 x 240 mm. | ||
<sup>a)</sup> 'M' in superscript. | |||
<sup>b)</sup> 'R' in superscript.|X-M.1.25 1.jpg||AMahic|2024-05-24 02:09:29 PM | |||
}} | |||
MA...<BR> | |||
BRIOR...<BR> | |||
POLEN:...<BR> | |||
AC PRO...<BR> | |||
IVST...<BR> | |||
M...<BR> | |||
/ <BR> | |||
...▒ <BR> | |||
...EM‣M= <BR> | |||
...GNIA II= <BR> | |||
...GLORIA<sup>M</sup> ‣ <BR> | |||
...IANIMI<sup>R</sup> ‣ <BR> | |||
...DCLXX |
Latest revision as of 15:16, 30 October 2024
Basic data
ID | X-M.1.25 |
---|---|
Diocese | Poreč-Pula |
Deanery | |
Parish | |
Building | Arheološki muzej Istre |
Building type | |
Coordinates | 44° 50' 49.22" N, 13° 50' 0.72" E |
Position in building | |
Original location | |
Earliest date | 1670-01-01 |
Latest date | 1670-12-31 |
Previous edition |
Description
State of preservation | fragmented |
---|---|
Material | limestone |
Shape | quadrangular |
Field width | |
Field height | |
Carrier width | |
Carrier height | |
Carrier depth | 85 |
Decoration | |
Language(s) | Latin |
Prosodic form | |
Lettering style | |
Minimum letter height: | 20 |
Maximum letter height: | 30 |
Number of lines: |
Interpretive transcription and translation
Interpretive transcription: | MA[– – –] / BRIOR[– – –] / POLEN[– – –] / AC PRO[– – –] / IVST[– – –]O / M [– – –] / EM · M=/ [– – –]GNIA II(?)=/ [– – –] GLORIAMa) · / [– – –]IANIMIRa) · / [– – –] [M]DCLXX |
---|---|
Translation (hr) | |
Translation (en) |
Other
Notes | The dimensions of the upper fragment are 175 x 265 mm, and the lower fragment 185 x 240 mm.
a) 'M' in superscript. b) 'R' in superscript. |
---|---|
DOI | |
Responsible user | AMahic |
Timestamp | 2024-05-24 02:09:29 PM |
Bare text |
Map
Gallery
Diplomatic transcription
MA...
BRIOR...
POLEN:...
AC PRO...
IVST...
M...
/
...▒
...EM‣M=
...GNIA II=
...GLORIAM ‣
...IANIMIR ‣
...DCLXX