PP-21.1.13: Difference between revisions
From Lapis
(Created page with "{{Opis natpisa|PP-21.1.13|Poreč-Pula|Rovinj-Kanfanar Deanery|Svetvinčenat|Uznesenja BDM (Svetvinčenat)||45.08780451947393, 13.882575366994555|grave slab in the floor in the middle of the church|||||very damaged||quadrangular|210|320|660|840||The grave slab of rectangular shape has a lifted inscription field.|Latin||capitals|30|40|5|A(?) D(?) M(?) / F(?) B(?) / [– – –] /AA [– – –] / F[IERI] [ECIT] E R||||||Sunčica Mustač|2024-12-30 04:09:21 AM}} <div clas...") |
Simedemowiki (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Opis natpisa|PP-21.1.13|Poreč-Pula|Rovinj-Kanfanar Deanery|Svetvinčenat| | {{Opis natpisa|PP-21.1.13|Poreč-Pula|Rovinj-Kanfanar Deanery|Svetvinčenat|Navještenja BDM (Svetvinčenat)||45.08780451947393, 13.882575366994555|grave slab in the floor in the middle of the church|||||very damaged||quadrangular|210|320|660|840||The grave slab of rectangular shape has a lifted inscription field.|Latin||capitals|30|40|5|A(NNO) DO(MINI)[– – –] / F(?) R(?) / [– – –] /AA [– – –] / [– – –] / [– – –] ( F(ECERO) F(ARE) ER(EDI)|Godine Gospodnje (...) dali su podići nasljednici.|In the year of Our Lord (...) heirs ordered the construction.||Svetvincenat crkva Navještenja Marijinog 21.1.13-1.jpg, Svetvincenat crkva Navještenja Marijinog 21.1.13-2.jpg||Sunčica Mustač|2024-12-30 04:09:21 AM}} | ||
<div class="center-text">A D M</div> | <div class="center-text">A D M ▒</div> | ||
<div class="center-text">F B</div> | <div class="center-text">F B</div> | ||
<div class="center-text">▒</div> | <div class="center-text">▒</div> | ||
<div class="center-text">A A ▒</div> | <div class="center-text">A A ▒</div> | ||
<div class="center-text">F | <div class="center-text">F f E R</div> |
Latest revision as of 16:46, 4 January 2025
Basic data
ID | PP-21.1.13 |
---|---|
Diocese | Poreč-Pula |
Deanery | Rovinj-Kanfanar Deanery |
Parish | Svetvinčenat |
Building | Navještenja BDM (Svetvinčenat) |
Building type | |
Coordinates | 45° 5' 16.10" N, 13° 52' 57.27" E |
Position in building | grave slab in the floor in the middle of the church |
Original location | |
Earliest date | |
Latest date | |
Previous edition |
Description
State of preservation | very damaged |
---|---|
Material | |
Shape | quadrangular |
Field width | 210 |
Field height | 320 |
Carrier width | 660 |
Carrier height | 840 |
Carrier depth | |
Decoration | The grave slab of rectangular shape has a lifted inscription field. |
Language(s) | Latin |
Prosodic form | |
Lettering style | capitals |
Minimum letter height: | 30 |
Maximum letter height: | 40 |
Number of lines: | 5 |
Interpretive transcription and translation
Interpretive transcription: | A(NNO) DO(MINI)[– – –] / F(?) R(?) / [– – –] /AA [– – –] / [– – –] / [– – –] ( F(ECERO) F(ARE) ER(EDI) |
---|---|
Translation (hr) | Godine Gospodnje (...) dali su podići nasljednici. |
Translation (en) | In the year of Our Lord (...) heirs ordered the construction. |
Other
Notes | |
---|---|
Critical apparatus | |
Responsible user | Sunčica Mustač |
Timestamp | 2024-12-30 04:09:21 AM |
Bare text |
Map
Gallery
Diplomatic transcription
A D M ▒
F B
▒
A A ▒
F f E R