PP-21.1.6: Difference between revisions
From Lapis
(Created page with "{{Opis natpisa|PP-21.1.6|Poreč-Pula|Rovinj-Kanfanar Deanery|Svetvinčenat|Uznesenja BDM (Svetvinčenat)||45.08785568220955, 13.882552105004084|Grave slab in the floor in front of the main altar.||1719-01-01|1719-01-01||very damaged||quadrangular|634|200|750|1290|||Latin||capitals|30|50|4|||||||Sunčica Mustač|2024-12-22 02:47:22 AM}} POST") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Opis natpisa|PP-21.1.6|Poreč-Pula|Rovinj-Kanfanar Deanery|Svetvinčenat|Uznesenja BDM (Svetvinčenat)||45.08785568220955, 13.882552105004084|Grave slab in the floor in front of the main altar.||1719-01-01|1719-01-01||very damaged||quadrangular|634|200|750|1290|||Latin||capitals|30|50|4|||||||Sunčica Mustač|2024-12-22 02:47:22 AM}} | {{Opis natpisa|PP-21.1.6|Poreč-Pula|Rovinj-Kanfanar Deanery|Svetvinčenat|Uznesenja BDM (Svetvinčenat)||45.08785568220955, 13.882552105004084|Grave slab in the floor in front of the main altar.||1719-01-01|1719-01-01||very damaged||quadrangular|634|200|750|1290|||Latin||capitals|30|50|4|||||||Sunčica Mustač|2024-12-22 02:47:22 AM}} | ||
<div class="center-text">HERMOLAİ · GRİMANİ</div> | |||
<div class="center-text">RELİGİOSA · MVNİF ·</div> | |||
<div class="center-text">ECCL · HANC · XPİ · SPONATA</div> | |||
<div class="center-text">AN̅VİS · DOTAVİT · REDİTİB ·</div> | |||
<div class="center-text">FLVRİMİS · DİTAVİT · MVNERİB</div> | |||
<div class="center-text">HVİVSQ · ARÆ ·</div> | |||
<div class="center-text">PİA · DECORAVİT · ERECTIONE·</div> |
Revision as of 03:09, 22 December 2024
Basic data
ID | PP-21.1.6 |
---|---|
Diocese | Poreč-Pula |
Deanery | Rovinj-Kanfanar Deanery |
Parish | Svetvinčenat |
Building | Uznesenja BDM (Svetvinčenat) |
Building type | |
Coordinates | 45° 5' 16.28" N, 13° 52' 57.19" E |
Position in building | Grave slab in the floor in front of the main altar. |
Original location | |
Earliest date | 1719-01-01 |
Latest date | 1719-01-01 |
Previous edition(s) |
Description
State of preservation | very damaged |
---|---|
Material | |
Shape | quadrangular |
Field width | 634 |
Field height | 200 |
Carrier width | 750 |
Carrier height | 1290 |
Carrier depth | |
Decoration | |
Language(s) | Latin |
Prosodic form | |
Lettering style | capitals |
Minimum letter height: | 30 |
Maximum letter height: | 50 |
Number of lines: | 4 |
Interpretive transcription and translation
Interpretive transcription: | |
---|---|
Translation (hr) | |
Translation (en) |
Other
Notes | |
---|---|
Critical apparatus | |
Responsible user | Sunčica Mustač |
Timestamp | 2024-12-22 02:47:22 AM |
Bare text |
Map
Gallery
Diplomatic transcription
HERMOLAİ · GRİMANİ
RELİGİOSA · MVNİF ·
ECCL · HANC · XPİ · SPONATA
AN̅VİS · DOTAVİT · REDİTİB ·
FLVRİMİS · DİTAVİT · MVNERİB
HVİVSQ · ARÆ ·
PİA · DECORAVİT · ERECTIONE·