PP-21.2.2: Difference between revisions
From Lapis
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
{{Opis natpisa|PP-21.2.2|Poreč-Pula|Rovinj-Kanfanar Deanery|Svetvinčenat|sv. Vincenta (Svetvinčenat)|cemetery chapel|45.0887873, 13.8808744|grave slab in the floor|||||very damaged||quadrangular|485|400|700|1640||The partially damaged grave slab with stone frame.|Latin||capitals|35|40|7||||It looks like the slab was used for writing practice since the first and second lines are repeated.|||Sunčica Mustač|2024-11-27 04:14:39 PM}} | {{Opis natpisa|PP-21.2.2|Poreč-Pula|Rovinj-Kanfanar Deanery|Svetvinčenat|sv. Vincenta (Svetvinčenat)|cemetery chapel|45.0887873, 13.8808744|grave slab in the floor|||||very damaged||quadrangular|485|400|700|1640||The partially damaged grave slab with stone frame.|Latin||capitals|35|40|7||||It looks like the slab was used for writing practice since the first and second lines are repeated.|||Sunčica Mustač|2024-11-27 04:14:39 PM}} | ||
<div class="center-text">M I S Q R Q M I И I . M C I | <div class="center-text">M I S Q R Q M I И I . M C I | ||
M I S Q R Q M I И I . M C I | <div class="center-text">M I S Q R Q M I И I . M C I | ||
SALAM VOS (...) | <div class="center-text">SALAM VOS (...) | ||
MCI QVIA . (...) | <div class="center-text">MCI QVIA . (...) | ||
DOMIИI TAT (...) | <div class="center-text">DOMIИI TAT (...) | ||
IVRQ QI . Q (...) | <div class="center-text">IVRQ QI . Q (...) | ||
PILAИ I (...) | <div class="center-text">PILAИ I (...) | ||
LV8O (...) | <div class="center-text">LV8O (...) |
Revision as of 00:56, 28 November 2024
Basic data
ID | PP-21.2.2 |
---|---|
Diocese | Poreč-Pula |
Deanery | Rovinj-Kanfanar Deanery |
Parish | Svetvinčenat |
Building | sv. Vincenta (Svetvinčenat) |
Building type | cemetery chapel |
Coordinates | 45° 5' 19.63" N, 13° 52' 51.15" E |
Position in building | grave slab in the floor |
Original location | |
Earliest date | |
Latest date | |
Previous edition |
Description
State of preservation | very damaged |
---|---|
Material | |
Shape | quadrangular |
Field width | 485 |
Field height | 400 |
Carrier width | 700 |
Carrier height | 1640 |
Carrier depth | |
Decoration | The partially damaged grave slab with stone frame. |
Language(s) | Latin |
Prosodic form | |
Lettering style | capitals |
Minimum letter height: | 35 |
Maximum letter height: | 40 |
Number of lines: | 7 |
Interpretive transcription and translation
Interpretive transcription: | |
---|---|
Translation (hr) | |
Translation (en) |
Other
Notes | It looks like the slab was used for writing practice since the first and second lines are repeated. |
---|---|
Critical apparatus | |
Responsible user | Sunčica Mustač |
Timestamp | 2024-11-27 04:14:39 PM |
Bare text |
Map
Gallery
Diplomatic transcription
M I S Q R Q M I И I . M C I
M I S Q R Q M I И I . M C I
SALAM VOS (...)
MCI QVIA . (...)
DOMIИI TAT (...)
IVRQ QI . Q (...)
PILAИ I (...)
LV8O (...)