PP-19.16.1: Difference between revisions
From Lapis
(Created page with "{{Opis natpisa|PP-19.16.1|Poreč-Pula|Rovinj-Kanfanar Deanery|Rovinj|sv. Josipa (Rovinj)|church|45.08306553731792, 13.631381463386603|The interior of the church, built into the northern wall of the sanctuary on the right side.||1673-01-01|1673-12-26||not damaged|limestone|quadrangular|580|505|580|505|||Latin|||35|45|7|||||PP-19.16.1 1.JPG, PP-19.16.1 2.JPG||AMahic|2024-10-16 09:59:45 AM}}") |
No edit summary |
||
Line 1: | Line 1: | ||
{{Opis natpisa|PP-19.16.1|Poreč-Pula|Rovinj-Kanfanar Deanery|Rovinj|sv. Josipa (Rovinj)|church|45.08306553731792, 13.631381463386603|The interior of the church, built into the northern wall of the sanctuary on the right side.||1673-01-01|1673-12-26||not damaged|limestone|quadrangular|580|505|580|505|||Latin|||35|45|7|||||PP-19.16.1 1.JPG, PP-19.16.1 2.JPG||AMahic|2024-10-16 09:59:45 AM}} | {{Opis natpisa|PP-19.16.1|Poreč-Pula|Rovinj-Kanfanar Deanery|Rovinj|sv. Josipa (Rovinj)|church|45.08306553731792, 13.631381463386603|The interior of the church, built into the northern wall of the sanctuary on the right side.||1673-01-01|1673-12-26||not damaged|limestone|quadrangular|580|505|580|505|||Latin|||35|45|7|||||PP-19.16.1 1.JPG, PP-19.16.1 2.JPG||AMahic|2024-10-16 09:59:45 AM}} | ||
<div class="center-text"> D O M <BR> | |||
IOSEPH CATENA CIVIS DO= <BR> | |||
M<sup>O</sup> FILIVS SACELV<sup>̃</sup>: HOC Æ- <BR> | |||
DİFİCAVİT ET POST EİVS <BR> | |||
MORTE<sup>̃</sup> FİLİJS HÆREDIB Q <BR> | |||
SVİS CVSTODENDV<sup>̃</sup> CVRA<sup>VIT</sup> <BR> | |||
AÑO DÑİ MDCLXXIII |
Revision as of 12:29, 16 October 2024
Basic data
ID | PP-19.16.1 |
---|---|
Diocese | Poreč-Pula |
Deanery | Rovinj-Kanfanar Deanery |
Parish | Rovinj |
Building | sv. Josipa (Rovinj) |
Building type | church |
Coordinates | 45° 4' 59.04" N, 13° 37' 52.97" E |
Position in building | The interior of the church, built into the northern wall of the sanctuary on the right side. |
Original location | |
Earliest date | 1673-01-01 |
Latest date | 1673-12-26 |
Previous edition(s) |
Description
State of preservation | not damaged |
---|---|
Material | limestone |
Shape | quadrangular |
Field width | 580 |
Field height | 505 |
Carrier width | 580 |
Carrier height | 505 |
Carrier depth | |
Decoration | |
Language(s) | Latin |
Prosodic form | |
Lettering style | |
Minimum letter height: | 35 |
Maximum letter height: | 45 |
Number of lines: | 7 |
Interpretive transcription and translation
Interpretive transcription: | |
---|---|
Translation (hr) | |
Translation (en) |
Other
Notes | |
---|---|
Critical apparatus | |
Responsible user | AMahic |
Timestamp | 2024-10-16 09:59:45 AM |
Bare text |
Map
Gallery
Diplomatic transcription
D O M
IOSEPH CATENA CIVIS DO=
MO FILIVS SACELṼ: HOC Æ-
DİFİCAVİT ET POST EİVS
MORTẼ FİLİJS HÆREDIB Q
SVİS CVSTODENDṼ CVRAVIT
AÑO DÑİ MDCLXXIII