|
|
Line 17: |
Line 17: |
| | [[Parish::{{{4|}}}]] | | | [[Parish::{{{4|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Building | | ! Building |
| | style="background-color:#fceed2;"|[[Building::{{{5|}}}]]
| | | [[Building::{{{5|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Building type | | ! Building type |
| | style="background-color:#fceed2;"|[[Building type::{{{6|}}}]]
| | | [[Building type::{{{6|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Coordinates | | ! Coordinates |
| | style="background-color:#fceed2;"|[[Coordinates::{{{7|}}}]]
| | | [[Coordinates::{{{7|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Position in building | | ! Position in building |
| | style="background-color:#fceed2;"|[[Position::{{{8|}}}]]
| | | [[Position::{{{8|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Original location | | ! Original location |
| | style="background-color:#fceed2;"|[[Original location::{{{9|}}}]]
| | | [[Original location::{{{9|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Earliest date | | ! Earliest date |
| | style="background-color:#fceed2;"|[[Earliest date::{{{10|}}}]]
| | | [[Earliest date::{{{10|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Latest date | | ! Latest date |
| | style="background-color:#fceed2;"|[[Latest date::{{{11|}}}]]
| | | [[Latest date::{{{11|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Previous edition | | ! Previous edition |
| | style="background-color:#fceed2;"|{{{12|}}}
| | | {{{12|}}} |
| |} | | |} |
|
| |
|
Line 46: |
Line 46: |
| {| class="mytable" | | {| class="mytable" |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|State of preservation | | ! State of preservation |
| | style="background-color:#fceed2;"|[[State of preservation::{{{13|}}}]]
| | | [[State of preservation::{{{13|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Material | | ! Material |
| | style="background-color:#fceed2;"|[[Material::{{{14|}}}]]
| | | [[Material::{{{14|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Shape | | ! Shape |
| | style="background-color:#fceed2;"|[[Shape::{{{15|}}}]]
| | | [[Shape::{{{15|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Field width | | ! Field width |
| | style="background-color:#fceed2;"|[[Field width::{{{16|}}}]]
| | | [[Field width::{{{16|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Field height | | ! Field height |
| | style="background-color:#fceed2;"|[[Field height::{{{17|}}}]]
| | | [[Field height::{{{17|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Carrier width | | ! Carrier width |
| | style="background-color:#fceed2;"|[[Carrier width::{{{18|}}}]]
| | | [[Carrier width::{{{18|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Carrier height | | ! Carrier height |
| | style="background-color:#fceed2;"|[[Carrier height::{{{19|}}}]]
| | | [[Carrier height::{{{19|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Carrier depth | | ! Carrier depth |
| | style="background-color:#fceed2;"|[[Carrier depth::{{{20|}}}]]
| | | [[Carrier depth::{{{20|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Decoration | | ! Decoration |
| | style="background-color:#fceed2;"|[[Decoration::{{{21|}}}]]
| | | [[Decoration::{{{21|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Language(s) | | ! Language(s) |
| | style="background-color:#fceed2;"|[[Language(s)::{{{22|}}}]]
| | | [[Language(s)::{{{22|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Prosodic form | | ! Prosodic form |
| | style="background-color:#fceed2;"|[[Prosodic form::{{{23|}}}]]
| | | [[Prosodic form::{{{23|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Lettering style | | ! Lettering style |
| | style="background-color:#fceed2;"|[[Lettering style::{{{24|}}}]]
| | | [[Lettering }}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Minimum letter height: | | ! Minimum letter height: |
| | style="background-color:#fceed2;"|[[Minimum letter height::{{{25|}}}]]
| | | [[Minimum letter height::{{{25|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Maximum letter height: | | ! Maximum letter height: |
| | style="background-color:#fceed2;"|[[Maximum letter height::{{{26|}}}]]
| | | [[Maximum letter height::{{{26|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Number of lines: | | ! Number of lines: |
| | style="background-color:#fceed2;"|[[Number of lines::{{{27|}}}]]
| | | [[Number of lines::{{{27|}}}]] |
| |} | | |} |
|
| |
|
Line 96: |
Line 96: |
| {| class="mytable" | | {| class="mytable" |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Interpretive transcription | | ! Interpretive transcription |
| | style="background-color:#fceed2;"|{{{28|}}}
| | | {{{28|}}} |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Translation (hr) | | ! Translation (hr) |
| | style="background-color:#fceed2;"|{{{29|}}}
| | | {{{29|}}} |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Translation (en) | | ! Translation (en) |
| | style="background-color:#fceed2;"|{{{30|}}}
| | | {{{30|}}} |
| |} | | |} |
|
| |
|
Line 110: |
Line 110: |
| {| class="mytable" | | {| class="mytable" |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Notes | | ! Notes |
| | style="background-color:#fceed2;"|{{{31|}}}
| | | {{{31|}}} |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|DOI | | ! DOI |
| | style="background-color:#fceed2;"|[[DOI::{{{33|}}}]]
| | | [[DOI::{{{33|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Responsible user | | ! Responsible user |
| | style="background-color:#fceed2;"|[[Responsible user::{{{34|}}}]]
| | | [[Responsible user::{{{34|}}}]] |
| |- | | |- |
| ! style="background-color:#f5e4c1;"|Timestamp | | ! Timestamp |
| | style="background-color:#fceed2;"|[[Timestamp::{{{35|}}}]]
| | | [[Timestamp::{{{35|}}}]] |
| |} | | |} |
|
| |
|